Kathode
28th Oct 04, 10:23 PM
EventID 7 on this one.
Bytes:
0000: 03 00 18 00 01 00 72 00 ......r.
0008: 00 00 00 00 07 00 04 c0 .......À
0010: 00 01 00 00 9c 00 00 c0 ......À
0018: 00 00 00 00 00 00 00 00 ........
0020: 00 de dc ef 00 00 00 00 .ÞÜï....
0028: 00 00 00 00 00 00 00 00 ........
0030: 00 00 00 00 28 00 00 00 ....(...
0038: 02 84 00 00 00 00 03 00 .......
Words:
0000: 00180003 00720001 00000000 c0040007
0010: 00000100 c000009c 00000000 00000000
0020: efdcde00 00000000 00000000 00000000
0030: 00000000 00000028 00008402 00030000
DXDIAG Results
------------------
System Information
------------------
Time of this report: 10/28/2004, 23:59:34
Machine name: BLARGH-TRON
Operating System: Windows 2000 Professional (5.0, Build 2195) Service Pack 4
Language: English (Regional Setting: English)
System Manufacturer: n/a
System Model: n/a
BIOS: Default System BIOS
Processor: AMD Athlon(TM) XP 2600+, ~2.1GHz
Memory: 512MB RAM
Page File: 112MB used, 1136MB available
Windows Dir: C:\WINNT
DirectX Version: DirectX 9.0c (4.09.0000.0904)
DX Setup Parameters: Not found
DxDiag Version: 5.03.0001.0904 32bit Unicode
------------
DxDiag Notes
------------
DirectX Files Tab: No problems found.
Display Tab 1: The file nv4_disp.dll is not digitally signed, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs (WHQL). You may be able to get a WHQL logo'd driver from the hardware manufacturer.
Sound Tab 1: The file smwdm.sys is not digitally signed, which means that it has not been tested by Microsoft's Windows Hardware Quality Labs (WHQL). You may be able to get a WHQL logo'd driver from the hardware manufacturer.
Music Tab: No problems found.
Input Tab: No problems found.
Network Tab: No problems found.
--------------------
DirectX Debug Levels
--------------------
Direct3D: 0/4 (n/a)
DirectDraw: 0/4 (retail)
DirectInput: 0/5 (n/a)
DirectMusic: 0/5 (n/a)
DirectPlay: 0/9 (retail)
DirectSound: 0/5 (retail)
DirectShow: 0/6 (retail)
---------------
Display Devices
---------------
Card name: NVIDIA GeForce FX 5200
Manufacturer: NVIDIA
Chip type: GeForce FX 5200
DAC type: Integrated RAMDAC
Device Key: Enum\PCI\VEN_10DE&DEV_0322&SUBSYS_00000000&REV_A1
Display Memory: 256.0 MB
Current Mode: 1280 x 1024 (32 bit) (72Hz)
Monitor: Default Monitor
Monitor Max Res:
Driver Name: nv4_disp.dll
Driver Version: 6.14.0010.6177 (English)
DDI Version: 9 (or higher)
Driver Attributes: Final Retail
Driver Date/Size: 7/15/2004 11:42:00, 3740032 bytes
WHQL Logo'd: No
WHQL Date Stamp: None
VDD: n/a
Mini VDD: nv4_mini.sys
Mini VDD Date: 7/15/2004 11:42:00, 2459712 bytes
Device Identifier: {D7B71E3E-4062-11CF-917B-0A2000C2CB35}
Vendor ID: 0x10DE
Device ID: 0x0322
SubSys ID: 0x00000000
Revision ID: 0x00A1
Revision ID: 0x00A1
Video Accel: ModeMPEG2_A ModeMPEG2_B ModeMPEG2_C ModeMPEG2_D
Deinterlace Caps: {212DC722-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{212DC723-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_MedianFiltering
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{212DC722-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{212DC723-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_MedianFiltering
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(UYVY,UYVY) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{212DC722-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{212DC723-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_MedianFiltering
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(YV12,0x32315659) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
{212DC722-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive
{212DC723-3235-44A4-BD29-E1652BBCC71C}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_MedianFiltering
{335AA36E-7884-43A4-9C91-7F87FAF3E37E}: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch
Registry: OK
DDraw Status: Enabled
D3D Status: Enabled
AGP Status: Enabled
DDraw Test Result: Not run
D3D7 Test Result: Not run
D3D8 Test Result: Not run
D3D9 Test Result: Not run
-------------
Sound Devices
-------------
Description: SoundMAX Digital Audio
Default Sound Playback: Yes
Default Voice Playback: Yes
Hardware ID: PCI\VEN_1106&DEV_3059&SUBSYS_80A11043&REV_50
Manufacturer ID: 1
Product ID: 100
Type: WDM
Driver Name: smwdm.sys
Driver Version: 5.12.0001.3663 (English)
Driver Attributes: Final Retail
WHQL Logo'd: No
Date and Size: 7/15/2003 16:00:00, 578368 bytes
Other Files:
Driver Provider: Analog Devices
HW Accel Level: Full
Cap Flags: 0xF5F
Min/Max Sample Rate: 100, 48000
Static/Strm HW Mix Bufs: 33, 32
Static/Strm HW 3D Bufs: 33, 32
HW Memory: 0
Voice Management: Yes
EAX(tm) 2.0 Listen/Src: Yes, Yes
I3DL2(tm) Listen/Src: Yes, Yes
Sensaura(tm) ZoomFX(tm): Yes
Registry: OK
Sound Test Result: Not run
---------------------
Sound Capture Devices
---------------------
Description: SoundMAX Digital Audio
Default Sound Capture: Yes
Default Voice Capture: Yes
Driver Name: smwdm.sys
Driver Version: 5.12.0001.3663 (English)
Driver Attributes: Final Retail
Date and Size: 7/15/2003 16:00:00, 578368 bytes
Cap Flags: 0x40
Format Flags: 0xCCC
-----------
DirectMusic
-----------
DLS Path: C:\WINNT\SYSTEM32\drivers\GM.DLS
DLS Version: 1.00.0016.0002
Acceleration: n/a
Ports: Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal, Default Port
SoundMAX Digital Audio, Software (Kernel Mode), Output, DLS, Internal
Microsoft MIDI Mapper [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
SoundMAX Wavetable Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
Microsoft GS Wavetable SW Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal
Registry: OK
Test Result: Not run
-------------------
DirectInput Devices
-------------------
Device Name: Mouse
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a
Device Name: Keyboard
Attached: 1
Controller ID: n/a
Vendor/Product ID: n/a
FF Driver: n/a
Poll w/ Interrupt: No
Registry: OK
-----------
USB Devices
-----------
+ USB Root Hub
| Matching Device ID: usb\root_hub
| Service: usbhub
| Driver: usbhub.sys, 6/19/2003 15:05:04, 40176 bytes
----------------
Gameport Devices
----------------
+ VIA Standard PCI to ISA Bridge
| Location: PCI bus 0, device 17, function 0
| Matching Device ID: pci\ven_1106&dev_3177
| Service: isapnp
| Driver: isapnp.sys, 6/19/2003 15:05:04, 46992 bytes
|
+-+ Standard Game Port
| | Matching Device ID: *pnpb02f
| | Service: gameenum
| | Driver: gameenum.sys, 6/19/2003 15:05:04, 9808 bytes
------------
PS/2 Devices
------------
+ Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
| Matching Device ID: *pnp0303
| Service: i8042prt
| Driver: i8042prt.sys, 6/19/2003 15:05:04, 46992 bytes
| Driver: kbdclass.sys, 6/19/2003 15:05:04, 24528 bytes
|
+ Microsoft PS/2 Mouse
| Matching Device ID: *pnp0f03
| Service: i8042prt
| Driver: i8042prt.sys, 6/19/2003 15:05:04, 46992 bytes
| Driver: mouclass.sys, 6/19/2003 15:05:04, 21776 bytes
----------------------------
DirectPlay Service Providers
----------------------------
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.0000.0900)
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.0001.0904)
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.0001.0904)
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.0000.0900)
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.0000.0900)
DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run
DirectPlay Test Result: Not run
Registry: OK
-------------------
DirectPlay Adapters
-------------------
DirectPlay8 Serial Service Provider: COM1
DirectPlay8 TCP/IP Service Provider: VIA Rhine II Fast Ethernet Adapter -
-----------------------
DirectPlay Voice Codecs
-----------------------
Voxware VR12 1.4kbit/s
Voxware SC06 6.4kbit/s
Voxware SC03 3.2kbit/s
MS-PCM 64 kbit/s
MS-ADPCM 32.8 kbit/s
Microsoft GSM 6.10 13 kbit/s
TrueSpeech(TM) 8.6 kbit/s
-------------------------
DirectPlay Lobbyable Apps
-------------------------
------------------------
Disk & DVD/CD-ROM Drives
------------------------
Drive: C:
Free Space: 1.9 GB
Total Space: 4.1 GB
File System: NTFS
Model: QUANTUM BIGFOOT_CY4320
Drive: D:
Free Space: 0.8 GB
Total Space: 7.5 GB
File System: NTFS
Model: WDC WD800JB-00FSA0
Drive: E:
Free Space: 19.2 GB
Total Space: 20.0 GB
File System: NTFS
Model: WDC WD800JB-00FSA0
Drive: F:
Model: WDC WD800JB-00FSA0
Drive: G:
Free Space: 24.7 GB
Total Space: 24.8 GB
File System: NTFS
Model: WDC WD800JB-00FSA0
Drive: H:
Model: Memorex 52MAXX 3252AJ
Driver: c:\winnt\system32\drivers\cdrom.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 27984 bytes
Drive: I:
Model: TOSHIBA DVD-ROM SD-M1212
Driver: c:\winnt\system32\drivers\cdrom.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 27984 bytes
--------------
System Devices
--------------
Name: VIA CPU to AGP2.0/AGP3.0 Controller
Device ID: PCI\VEN_1106&DEV_B168&SUBSYS_00000000&REV_00\3&61AAA01&0&08
Driver: C:\WINNT\system32\DRIVERS\VIAAGP1.SYS, 5.00.0000.3442 (English), 7/2/2003 04:42:00, 27904 bytes
Name: VIA Standard Host Bridge
Device ID: PCI\VEN_1106&DEV_3189&SUBSYS_00000000&REV_00\3&61AAA01&0&00
Driver: n/a
Name: VIA Standard PCI to ISA Bridge
Device ID: PCI\VEN_1106&DEV_3177&SUBSYS_00000000&REV_00\3&61AAA01&0&88
Driver: C:\WINNT\system32\DRIVERS\isapnp.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 46992 bytes
Name: Universal Serial Bus (USB) Controller
Device ID: PCI\VEN_1106&DEV_3104&SUBSYS_80A11043&REV_82\3&61AAA01&0&83
Driver: n/a
Name: VIA Rhine II Fast Ethernet Adapter
Device ID: PCI\VEN_1106&DEV_3065&SUBSYS_80A11043&REV_74\3&61AAA01&0&90
Driver: C:\WINNT\system32\DRIVERS\fetnd5b.sys, 3.14.0000.0350 (English), 1/16/2003 00:17:00, 40960 bytes
Name: SoundMAX Integrated Digital Audio
Device ID: PCI\VEN_1106&DEV_3059&SUBSYS_80A11043&REV_50\3&61AAA01&0&8D
Driver: n/a
Name: VIA USB Universal Host Controller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80A11043&REV_80\3&61AAA01&0&82
Driver: C:\WINNT\system32\drivers\uhcd.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 32848 bytes
Driver: C:\WINNT\system32\drivers\usbd.sys, 5.00.2195.6658 (English), 6/19/2003 15:05:04, 20688 bytes
Driver: C:\WINNT\system32\drivers\usbhub.sys, 5.00.2195.6689 (English), 6/19/2003 15:05:04, 40176 bytes
Driver: C:\WINNT\system32\usbui.dll, 5.00.2134.0001 (English), 11/30/1999 19:39:50, 59664 bytes
Name: VIA USB Universal Host Controller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80A11043&REV_80\3&61AAA01&0&81
Driver: C:\WINNT\system32\drivers\uhcd.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 32848 bytes
Driver: C:\WINNT\system32\drivers\usbd.sys, 5.00.2195.6658 (English), 6/19/2003 15:05:04, 20688 bytes
Driver: C:\WINNT\system32\drivers\usbhub.sys, 5.00.2195.6689 (English), 6/19/2003 15:05:04, 40176 bytes
Driver: C:\WINNT\system32\usbui.dll, 5.00.2134.0001 (English), 11/30/1999 19:39:50, 59664 bytes
Name: VIA USB Universal Host Controller
Device ID: PCI\VEN_1106&DEV_3038&SUBSYS_80A11043&REV_80\3&61AAA01&0&80
Driver: C:\WINNT\system32\drivers\uhcd.sys, 5.00.2195.6655 (English), 6/19/2003 15:05:04, 32848 bytes
Driver: C:\WINNT\system32\drivers\usbd.sys, 5.00.2195.6658 (English), 6/19/2003 15:05:04, 20688 bytes
Driver: C:\WINNT\system32\drivers\usbhub.sys, 5.00.2195.6689 (English), 6/19/2003 15:05:04, 40176 bytes
Driver: C:\WINNT\system32\usbui.dll, 5.00.2134.0001 (English), 11/30/1999 19:39:50, 59664 bytes
Name: VIA Bus Master IDE Controller
Device ID: PCI\VEN_1106&DEV_0571&SUBSYS_80A11043&REV_06\3&61AAA01&0&89
Driver: C:\WINNT\system32\DRIVERS\viaide.sys, 5.00.2195.0120 (English), 10/18/2001 12:00:00, 6234 bytes
Name: NVIDIA GeForce FX 5200
Device ID: PCI\VEN_10DE&DEV_0322&SUBSYS_00000000&REV_A1\4&B5FB279&0&0008
Driver: C:\WINNT\system32\DRIVERS\nv4_mini.sys, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 2459712 bytes
Driver: C:\WINNT\system32\nvsvc32.exe, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 114755 bytes
Driver: C:\WINNT\system32\nvcod.dll, 1.00.0000.0015 (English), 7/15/2004 11:42:00, 32256 bytes
Driver: C:\WINNT\system32\nvcodins.dll, 1.00.0000.0015 (English), 7/15/2004 11:42:00, 32256 bytes
Driver: C:\WINNT\system32\nv4_disp.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 3740032 bytes
Driver: C:\WINNT\system32\nvoglnt.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 5222400 bytes
Driver: C:\WINNT\system32\nvcpl.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 4112384 bytes
Driver: C:\WINNT\system32\nvmctray.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 81920 bytes
Driver: C:\WINNT\system32\nvwddi.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 81920 bytes
Driver: C:\WINNT\system32\nvnt4cpl.dll, 6.14.0010.6177 (English), 7/15/2004 11:42:00, 241664 bytes
Driver: C:\WINNT\help\nvcpl.hlp, 7/15/2004 11:42:00, 154770 bytes
Driver: C:\WINNT\help\nvwcplen.hlp, 7/15/2004 11:42:00, 51281 bytes
------------------
DirectX Components
------------------
ddraw.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 265728 bytes
ddrawex.dll: 5.00.2134.0001 English Final Retail 7/26/2000 08:00:00 24336 bytes
dxapi.sys: 5.00.2180.0001 English Final Retail 7/26/2000 08:00:00 10064 bytes
d3d8.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 1179648 bytes
d3d8thk.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 7168 bytes
d3d9.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 1689600 bytes
d3dim.dll: 5.00.2180.0001 English Final Retail 12/12/2002 00:14:32 446224 bytes
d3dim700.dll: 5.03.0001.0902 English Final Retail 5/30/2003 09:00:02 797184 bytes
d3dref.dll: 5.00.2180.0001 English Final Retail 7/26/2000 08:00:00 93456 bytes
d3dramp.dll: 5.00.2180.0001 English Final Retail 12/12/2002 00:14:32 591120 bytes
d3drm.dll: 5.00.2134.0001 English Final Retail 12/12/2002 00:14:32 364816 bytes
d3dxof.dll: 5.00.2135.0001 English Final Retail 12/12/2002 00:14:32 49424 bytes
d3dpmesh.dll: 5.00.2134.0001 English Final Retail 12/12/2002 00:14:32 37648 bytes
dplay.dll: 5.00.2134.0001 English Final Retail 7/26/2000 08:00:00 33040 bytes
dplayx.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 230400 bytes
dpmodemx.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 22016 bytes
dpwsock.dll: 5.00.2134.0001 English Final Retail 7/26/2000 08:00:00 42768 bytes
dpwsockx.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 57856 bytes
dplaysvr.exe: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 28160 bytes
dpnsvr.exe: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 16896 bytes
dpnet.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 377856 bytes
dpnlobby.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 3072 bytes
dpnaddr.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 3072 bytes
dpvoice.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 203264 bytes
dpvsetup.exe: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 80896 bytes
dpvvox.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 112128 bytes
dpvacm.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 19968 bytes
dpnhpast.dll: 5.03.0000.0901 English Final Retail 3/24/2003 09:00:02 32768 bytes
dpnhupnp.dll: 5.03.0000.0901 English Final Retail 3/24/2003 09:00:02 68096 bytes
dpserial.dll: 5.00.2134.0001 English Final Retail 7/26/2000 08:00:00 53520 bytes
dinput.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 150016 bytes
dinput8.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 166400 bytes
dimap.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 44032 bytes
diactfrm.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 386048 bytes
joy.cpl: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 326144 bytes
gcdef.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 206336 bytes
pid.dll: 5.01.2600.0881 English Final Retail 10/30/2001 08:10:00 31744 bytes
gameenum.sys: 5.00.2195.6655 English Final Retail 6/19/2003 15:05:04 9808 bytes
dsound.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 363520 bytes
dsound3d.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 1294336 bytes
dswave.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 18432 bytes
dsdmo.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 186880 bytes
dsdmoprp.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 68096 bytes
dmusic.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 104448 bytes
dmband.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 27136 bytes
dmcompos.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 58368 bytes
dmime.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 181248 bytes
dmloader.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 33280 bytes
dmstyle.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 98816 bytes
dmsynth.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 100864 bytes
dmscript.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 76800 bytes
dx7vb.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 602624 bytes
dx8vb.dll: 5.03.0001.0902 English Final Retail 5/30/2003 09:00:02 1189888 bytes
dxdiagn.dll: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 1769472 bytes
mfc40.dll: 4.01.0000.6140 English Final Retail 7/26/2000 08:00:00 924432 bytes
mfc42.dll: 6.00.9586.0000 English Beta Retail 6/19/2003 15:05:04 1015859 bytes
wsock32.dll: 5.00.2195.6603 English Final Retail 6/19/2003 15:05:04 21776 bytes
amstream.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 64512 bytes
devenum.dll: 6.05.0001.0902 English Final Retail 5/30/2003 09:00:02 53248 bytes
dxmasf.dll: 6.04.0009.1125 English Final Retail 6/19/2003 15:05:04 498205 bytes
mciqtz32.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 34304 bytes
mpg2splt.ax: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 136192 bytes
msdmo.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 13312 bytes
encapi.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 18944 bytes
qasf.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 258424 bytes
qcap.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 177152 bytes
qdv.dll: 6.05.0001.0904 English Final Retail 7/9/2004 04:27:28 276480 bytes
qdvd.dll: 6.05.0001.0904 English Final Retail 7/9/2004 04:27:28 382976 bytes
qedit.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 524800 bytes
qedwipes.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 733184 bytes
quartz.dll: 6.05.0001.0902 English Final Retail 5/30/2003 09:00:02 1136640 bytes
strmdll.dll: 4.01.0000.3928 English Final Retail 6/19/2003 15:05:04 246544 bytes
iac25_32.ax: 2.00.0005.0053 English Final Retail 7/26/2000 08:00:00 199680 bytes
ir41_32.ax: 4.51.0016.0003 English Final Retail 7/26/2000 08:00:00 848384 bytes
ir41_qc.dll: 4.30.0062.0002 English Final Retail 7/26/2000 08:00:00 120320 bytes
ir41_qcx.dll: 0.00.0000.0000 English Final Retail 7/26/2000 08:00:00 338432 bytes
ir50_32.dll: 5.2562.0015.0055 English Final Retail 7/26/2000 08:00:00 755200 bytes
ir50_qc.dll: 5.00.0063.0048 English Final Retail 7/26/2000 08:00:00 200192 bytes
ir50_qcx.dll: 5.00.0064.0048 English Final Retail 7/26/2000 08:00:00 183808 bytes
ivfsrc.ax: 5.10.0002.0051 English Final Retail 7/26/2000 08:00:00 154624 bytes
mswebdvd.dll: 6.05.0001.0900 English Final Retail 12/12/2002 00:14:32 194560 bytes
ks.sys: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 130304 bytes
ksproxy.ax: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 117248 bytes
ksuser.dll: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 4096 bytes
stream.sys: 5.03.0001.0904 English Final Retail 7/9/2004 04:27:28 48512 bytes
mspclock.sys: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 5248 bytes
mspqm.sys: 5.00.2134.0001 English Final Retail 9/25/1999 10:36:32 4816 bytes
mskssrv.sys: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 7424 bytes
swenum.sys: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 4096 bytes
mstee.sys: 5.03.0000.0900 English Final Retail 12/12/2002 00:14:32 5504 bytes
bdaplgin.ax: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:04 16896 bytes
bdasup.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:04 11392 bytes
msdvbnp.ax: 6.05.0001.0900 English Final Retail 7/9/2004 02:58:18 52224 bytes
psisdecd.dll: 6.05.0001.0900 English Final Retail 7/9/2004 02:58:34 354816 bytes
psisrndr.ax: 6.05.0001.0900 English Final Retail 7/9/2004 02:58:36 30208 bytes
ipsink.ax: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:06 14848 bytes
mpeg2data.ax: 6.05.0001.0900 English Final Retail 7/9/2004 02:58:12 57856 bytes
ndisip.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:30 10112 bytes
mpe.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:10 15104 bytes
streamip.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:40 14976 bytes
msvidctl.dll: 6.05.0001.0900 English Final Retail 7/9/2004 02:58:08 480256 bytes
slip.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:38 10880 bytes
nabtsfec.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:28 83968 bytes
ccdecode.sys: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:06 16384 bytes
vbisurf.ax: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:40 27648 bytes
msyuv.dll: 5.03.0000.0900 English Final Retail 7/9/2004 02:58:26 16896 bytes
kstvtune.ax: 5.03.0001.0904 English Final Retail 7/19/2004 16:19:30 285696 bytes
ksxbar.ax: 5.03.0001.0902 English Final Retail 7/9/2004 02:58:10 39424 bytes
kswdmcap.ax: 5.03.0000.0900 English Final Retail 7/9/2004 02:59:26 226304 bytes
