theadz
24th Nov 04, 4:05 AM
Thanks Darqueknight.
My pstat file:
Pstat version 0.3: memory: 457200 kb uptime: 0 0:16:38.996
PageFile: \??\C:\pagefile.sys
Current Size: 688128 kb Total Used: 14692 kb Peak Used 16980 kb
Memory: 457200K Avail: 128392K TotalWs: 332752K InRam Kernel: 2296K P:29520K
Commit: 242728K/ 176580K Limit:1082784K Peak: 265596K Pool N: 9980K P:29692K
User Time Kernel Time Ws Faults Commit Pri Hnd Thd Pid Name
84704 324413 File Cache
0:00:00.000 0:12:59.070 20 1 0 0 0 1 0 Idle Process
0:00:00.000 0:00:07.801 216 6072 28 8 259 55 4 System
0:00:00.010 0:00:00.060 344 194 164 11 21 3 556 smss.exe
0:00:02.363 0:00:04.105 3692 2793 1680 13 495 11 612 csrss.exe
0:00:02.623 0:00:01.422 11616 28178 13040 13 588 21 636 winlogon.exe
0:00:00.801 0:00:02.433 3164 1312 1568 9 313 21 680 services.exe
0:00:00.680 0:00:00.340 1168 3030 3596 9 319 21 700 lsass.exe
0:00:00.180 0:00:00.130 2692 763 1144 8 276 9 872 svchost.exe
0:00:01.121 0:00:02.824 18924 13176 14984 8 1245 82 976 svchost.exe
0:00:00.040 0:00:00.040 1812 508 688 8 63 4 1148 svchost.exe
0:00:00.060 0:00:00.030 3044 795 1220 8 136 15 1236 svchost.exe
0:00:00.050 0:00:00.090 3912 1114 2964 8 127 11 1424 spoolsv.exe
0:00:00.250 0:00:00.170 2412 2236 2376 8 253 17 1504 ccEvtMgr.exe
0:01:03.841 0:01:16.900 36928 354311 28240 8 512 22 1540 explorer.exe
0:00:00.020 0:00:00.000 556 135 192 8 8 1 1884 carpserv.exe
0:00:00.010 0:00:00.030 1568 390 412 8 34 3 1956 ati2evxx.exe
0:00:00.020 0:00:00.040 3064 783 1008 8 98 5 2028 HPConfig.exe
0:00:00.020 0:00:00.020 2556 646 792 8 95 4 160 HPWirelessMgr.exe
0:00:00.040 0:00:00.050 4088 1109 1312 8 62 1 196 mm_tray.exe
0:00:00.520 0:00:00.731 892 4553 940 8 103 9 200 Navapsvc.exe
0:00:00.110 0:00:02.443 3112 888 1444 8 49 2 260 ONETOUCH.EXE
0:00:00.010 0:00:00.060 1788 459 816 8 28 2 296 SynTPLpr.exe
0:00:00.260 0:00:00.240 2748 738 948 8 110 7 392 svchost.exe
0:00:00.180 0:00:00.400 4504 1157 2268 8 82 5 484 SynTPEnh.exe
0:00:00.470 0:00:02.103 8968 3582 5508 8 326 17 608 ccApp.exe
0:00:00.040 0:00:00.130 4952 1533 2456 8 97 4 924 Directcd.exe
0:00:00.380 0:00:01.161 6088 1732 2928 8 98 7 948 realplay.exe
0:00:00.060 0:00:00.120 3644 937 1060 8 83 1 964 istsvc.exe
0:00:00.010 0:00:00.020 2648 694 784 24 39 1 972 atwtusb.exe
0:00:00.120 0:00:00.090 5532 2507 2016 4 168 1 1008 SearchUpgrader.exe
0:00:00.020 0:00:00.020 3308 912 1284 8 89 1 1020 jmscvc.exe
0:00:04.656 0:00:00.550 48756 21776 45328 8 148 5 1164 sais.exe
0:00:00.010 0:00:00.130 2048 686 772 8 40 2 1248 qttask.exe
0:00:00.060 0:00:00.030 3488 882 1448 8 32 1 1040 Jammer.exe
0:00:00.160 0:00:00.130 4024 1065 1288 8 83 2 192 NkvMon.exe
0:00:00.010 0:00:00.050 2092 559 764 8 18 1 364 Quick95.exe
0:00:02.203 0:00:05.918 19604 7909 10340 8 363 10 2152 msimn.exe
0:00:00.430 0:00:01.592 10344 2830 14268 8 372 14 2276 msmsgs.exe
0:00:00.290 0:00:00.711 5220 2282 2640 8 106 6 3272 msiexec.exe
0:00:00.010 0:00:00.030 1556 397 1480 8 21 1 3520 cmd.exe
0:00:00.010 0:00:00.010 956 237 392 8 13 1 3536 pstat.exe
pid: 0 pri: 0 Hnd: 0 Pf: 1 Ws: 20K Idle Process
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
0 0 115664 00000000 0:00:00.000 0:12:59.070 Running
pid: 4 pri: 8 Hnd: 259 Pf: 6072 Ws: 216K System
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
8 0 7261 8068AD55 0:00:00.000 0:00:03.535 Wait:FreePage
10 13 16 804ED556 0:00:00.000 0:00:00.000 Wait:EventPairLow
14 13 6758 804ED556 0:00:00.000 0:00:00.240 Wait:EventPairLow
18 13 1599 804ED556 0:00:00.000 0:00:00.030 Wait:EventPairLow
1c 13 4402 804ED556 0:00:00.000 0:00:00.240 Wait:EventPairLow
20 13 5695 804ED556 0:00:00.000 0:00:00.410 Wait:EventPairLow
24 12 1 804ED556 0:00:00.000 0:00:00.000 Wait:EventPairLow
28 12 2 804ED556 0:00:00.000 0:00:00.000 Wait:EventPairLow
2c 12 62 804ED556 0:00:00.000 0:00:00.020 Wait:EventPairLow
30 12 13006 804ED556 0:00:00.000 0:00:00.350 Wait:Executive
34 12 10490 804ED556 0:00:00.000 0:00:00.160 Wait:EventPairLow
38 12 3084 804ED556 0:00:00.000 0:00:00.470 Wait:EventPairLow
3c 13 1213 804ED556 0:00:00.000 0:00:01.121 Wait:EventPairLow
40 15 776 804ED556 0:00:00.000 0:00:00.000 Wait:EventPairLow
44 14 998 80580FA8 0:00:00.000 0:00:00.000 Wait:Executive
48 18 785 804DFE37 0:00:00.000 0:00:00.030 Wait:VirtualMemory
4c 17 429 80639D5D 0:00:00.000 0:00:00.010 Wait:FreePage
50 16 1068 804EE280 0:00:00.000 0:00:00.000 Wait:Executive
54 23 1182 804EB035 0:00:00.000 0:00:00.000 Wait:Executive
58 16 1 80504B56 0:00:00.000 0:00:00.000 Wait:EventPairLow
5c 17 1 80504B56 0:00:00.000 0:00:00.000 Wait:EventPairLow
60 8 1445 F7511DBE 0:00:00.000 0:00:00.200 Wait:Executive
64 17 176 804E7A8E 0:00:00.000 0:00:00.000 Wait:VirtualMemory
68 8 279 F73CC600 0:00:00.000 0:00:00.010 Wait:EventPairLow
70 9 20 F761F2E0 0:00:00.000 0:00:00.000 Wait:Executive
74 16 3 F7644D30 0:00:00.000 0:00:00.000 Wait:Executive
88 8 1 F6F69636 0:00:00.000 0:00:00.000 Wait:EventPairLow
8c 8 1 F6F69636 0:00:00.000 0:00:00.000 Wait:EventPairLow
90 8 1 F6F69636 0:00:00.000 0:00:00.000 Wait:EventPairLow
94 8 17 F6F5406A 0:00:00.000 0:00:00.000 Wait:Executive
a8 8 2 F766F5A0 0:00:00.000 0:00:00.000 Wait:Executive
ac 8 1 F766FCFF 0:00:00.000 0:00:00.000 Wait:Executive
138 9 14578 F72B71B0 0:00:00.000 0:00:00.500 Wait:Suspended
148 8 198 F719C2EE 0:00:00.000 0:00:00.000 Wait:Executive
150 8 1 A9F950AE 0:00:00.000 0:00:00.000 Wait:EventPairLow
154 8 1 A9F950AE 0:00:00.000 0:00:00.000 Wait:EventPairLow
158 8 1 A9F950AE 0:00:00.000 0:00:00.000 Wait:EventPairLow
15c 8 1 A9F47BB8 0:00:00.000 0:00:00.000 Wait:EventPairLow
160 8 1 A9F47BB8 0:00:00.000 0:00:00.000 Wait:EventPairLow
164 8 1 A9F47BB8 0:00:00.000 0:00:00.000 Wait:EventPairLow
168 8 1 F7A28038 0:00:00.000 0:00:00.000 Wait:Executive
208 8 1 A9E673F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
210 8 3 A9E673F0 0:00:00.000 0:00:00.000 Wait:EventPairLow
214 8 17 A9E54717 0:00:00.000 0:00:00.000 Wait:Executive
228 9 15 805BA6FD 0:00:00.000 0:00:00.000 Wait:LpcReceive
6e0 8 121 A9E5EEA9 0:00:00.000 0:00:00.000 Wait:EventPairLow
71c 31 94256 F7234700 0:00:00.000 0:00:00.000 Wait:DelayExecution
778 8 1 A9616498 0:00:00.000 0:00:00.000 Wait:EventPairLow
77c 8 1 A9616498 0:00:00.000 0:00:00.000 Wait:EventPairLow
780 8 1 A9616498 0:00:00.000 0:00:00.000 Wait:EventPairLow
784 8 16 A95F94CC 0:00:00.000 0:00:00.000 Wait:Executive
78c 8 6 A95F6C94 0:00:00.000 0:00:00.000 Wait:Executive
1a4 9 1 A93ED1C7 0:00:00.000 0:00:00.000 Wait:EventPairLow
1a8 9 1 A93ED1C7 0:00:00.000 0:00:00.000 Wait:EventPairLow
1c4 8 1 F7861940 0:00:00.000 0:00:00.000 Wait:Executive
pid:22c pri:11 Hnd: 21 Pf: 194 Ws: 344K smss.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
230 11 373 48589A26 0:00:00.000 0:00:00.070 Wait:UserRequest
234 12 7 485887B8 0:00:00.000 0:00:00.000 Wait:LpcReceive
238 12 3 485887B8 0:00:00.000 0:00:00.000 Wait:LpcReceive
pid:264 pri:13 Hnd: 495 Pf: 2793 Ws: 3692K csrss.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
26c 15 10 75B6CB2A 0:00:00.010 0:00:00.000 Wait:LpcReply
270 14 42 75B64917 0:00:00.000 0:00:00.000 Wait:UserRequest
274 14 4054 75B441F0 0:00:00.801 0:00:00.330 Wait:LpcReceive
278 14 3 75B437E2 0:00:00.000 0:00:00.000 Wait:LpcReceive
284 13 3980 75B441F0 0:00:00.741 0:00:00.330 Wait:LpcReceive
288 14 172757 75B6C252 0:00:00.000 0:00:00.360 Wait:UserRequest
28c 15 32511 75B6C252 0:00:00.000 0:00:00.500 Wait:UserRequest
2c4 14 3 75B6C252 0:00:00.000 0:00:00.000 Wait:UserRequest
59c 14 3686 75B441F0 0:00:00.741 0:00:00.200 Wait:LpcReceive
7f8 15 1 75B6882D 0:00:00.000 0:00:00.000 Wait:UserRequest
c3c 15 6129 75B6199B 0:00:00.050 0:00:00.530 Wait:UserRequest
pid:27c pri:13 Hnd: 588 Pf: 28178 Ws: 11616K winlogon.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
280 15 1401 0103C559 0:00:00.781 0:00:00.510 Wait:UserRequest
298 13 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
29c 15 3 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2a0 13 126 77E7D342 0:00:00.060 0:00:00.100 Wait:EventPairLow
2a4 15 31 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2b0 13 32 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2e8 15 218 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3ac 15 184 77E7D342 0:00:00.020 0:00:00.120 Wait:UserRequest
3dc 15 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3e0 13 36 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3e4 13 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
414 14 11 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
470 11 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
54c 14 31 77E7D342 0:00:00.010 0:00:00.000 Wait:EventPairLow
594 14 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5a0 1 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5a4 1 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
710 15 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
144 13 4 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
17c 13 3 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
704 14 769 77E7D342 0:00:01.612 0:00:00.550 Wait:UserRequest
pid:2a8 pri: 9 Hnd: 313 Pf: 1312 Ws: 3164K services.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2c8 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2cc 9 50 77E7D342 0:00:00.020 0:00:00.000 Wait:DelayExecution
2d0 9 51 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
330 9 35 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
334 10 51 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
338 9 295 77E7D342 0:00:00.010 0:00:00.010 Wait:DelayExecution
33c 9 12259 77E7D342 0:00:00.400 0:00:01.101 Wait:LpcReceive
34c 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
358 10 13 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
364 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
400 10 428 77E7D342 0:00:00.000 0:00:00.020 Wait:Executive
404 9 21 77E7D342 0:00:00.010 0:00:00.010 Wait:UserRequest
748 11 3300 77E7D342 0:00:00.100 0:00:00.220 Wait:LpcReceive
750 10 5246 77E7D342 0:00:00.160 0:00:00.360 Wait:EventPairLow
124 10 24 77E7D342 0:00:00.000 0:00:00.010 Wait:DelayExecution
1c0 9 12 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
1c8 9 15 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
1cc 9 15 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
1d0 10 2327 77E7D342 0:00:00.060 0:00:00.180 Wait:DelayExecution
570 10 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
80 10 5 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:2bc pri: 9 Hnd: 319 Pf: 3030 Ws: 1168K lsass.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
2d4 10 19 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
2d8 9 67 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
2e0 9 43 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2e4 10 2 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
2f8 9 30 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
308 10 148 77E7D342 0:00:00.180 0:00:00.020 Wait:EventPairLow
30c 11 288 77E7D342 0:00:00.050 0:00:00.000 Wait:DelayExecution
314 10 350 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
320 10 3053 77E7D342 0:00:00.150 0:00:00.120 Wait:EventPairLow
324 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
328 9 146 77E7D342 0:00:00.100 0:00:00.070 Wait:DelayExecution
348 10 14 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
350 9 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
4f8 9 106 77E7D342 0:00:00.070 0:00:00.060 Wait:LpcReceive
f8 9 102 77E7D342 0:00:00.100 0:00:00.030 Wait:UserRequest
240 11 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
23c 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
13c 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
248 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
9e0 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
d6c 9 13 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:368 pri: 8 Hnd: 276 Pf: 763 Ws: 2692K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
36c 8 16 77E8149F 0:00:00.000 0:00:00.010 Wait:Executive
370 8 112 77E7D342 0:00:00.010 0:00:00.000 Wait:DelayExecution
38c 8 11 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
390 9 5 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
504 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
78 9 466 77E7D342 0:00:00.060 0:00:00.030 Wait:LpcReceive
140 9 289 77E7D342 0:00:00.020 0:00:00.030 Wait:LpcReceive
7e8 8 123 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
918 9 190 77E7D342 0:00:00.020 0:00:00.030 Wait:LpcReceive
pid:3d0 pri: 8 Hnd: 1245 Pf: 13176 Ws: 18924K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
3d4 9 290 77E8149F 0:00:00.000 0:00:00.020 Wait:Executive
3e8 8 200 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
3ec 8 144 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
3f4 8 396 77E7D342 0:00:00.040 0:00:00.110 Wait:EventPairLow
418 9 25 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
420 8 82 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
450 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
500 8 314 77E7D342 0:00:00.000 0:00:00.240 Wait:EventPairLow
528 8 16 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
52c 8 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
530 9 187 77E7D342 0:00:00.010 0:00:00.010 Wait:UserRequest
550 9 240 77E7D342 0:00:00.030 0:00:00.020 Wait:LpcReceive
554 8 72 77E7D342 0:00:00.000 0:00:00.020 Wait:UserRequest
57c 10 400 77E7D342 0:00:00.010 0:00:00.000 Wait:DelayExecution
580 8 1358 77E7D342 0:00:00.000 0:00:00.600 Wait:LpcReceive
584 9 65 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
588 10 104 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
58c 9 57 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
5e8 8 338 77E7D342 0:00:00.090 0:00:00.460 Wait:UserRequest
5f0 8 1409 77E7D342 0:00:00.150 0:00:00.310 Wait:LpcReceive
690 8 954 77E7D342 0:00:00.030 0:00:00.030 Wait:LpcReceive
6d8 10 194 77E7D342 0:00:00.020 0:00:00.010 Wait:EventPairLow
774 8 42 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
7b4 9 18 77E7D342 0:00:00.010 0:00:00.000 Wait:UserRequest
7bc 10 22 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
b8 9 78 77E7D342 0:00:00.010 0:00:00.010 Wait:UserRequest
ec 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
1ac 10 12 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
200 9 10 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
204 8 90 77E7D342 0:00:00.020 0:00:00.010 Wait:UserRequest
218 9 13 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
21c 8 130 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
220 9 76 77E7D342 0:00:00.010 0:00:00.000 Wait:UserRequest
244 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
258 8 88 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
250 8 8 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
290 9 22 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3a8 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
3b0 15 10 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
4cc 8 219 77E7D342 0:00:00.040 0:00:00.030 Wait:LpcReceive
4d0 10 104 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
50c 9 7 77E7D342 0:00:00.000 0:00:00.010 Wait:LpcReceive
574 10 25 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
644 9 9 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
688 8 15 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
718 9 8 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
714 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7c4 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7c8 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
7cc 9 127 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
7d4 9 107 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
7d8 8 114 77E7D342 0:00:00.010 0:00:00.000 Wait:LpcReceive
7f4 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
194 9 272 77E7D342 0:00:00.050 0:00:00.050 Wait:LpcReceive
fc 9 30 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2dc 8 819 77E7D342 0:00:00.060 0:00:00.170 Wait:LpcReceive
180 8 138 77E7D342 0:00:00.020 0:00:00.030 Wait:EventPairLow
42c 10 160 77E7D342 0:00:00.010 0:00:00.000 Wait:UserRequest
2ac 9 64 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
3bc 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReply
1f8 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
1e0 9 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
134 10 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
4bc 8 4 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
44c 9 2 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
484 9 912 77E7D342 0:00:00.010 0:00:00.020 Wait:EventPairLow
5b4 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
5f8 10 11 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
628 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
438 9 8 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
37c 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
648 8 117 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
55c 9 22 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
46c 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
51c 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6f4 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
bf4 8 4 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
d08 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
d10 8 4 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
d14 8 7 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
dc8 8 6 77E7D342 0:00:00.020 0:00:00.000 Wait:UserRequest
dcc 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
pid:47c pri: 8 Hnd: 63 Pf: 508 Ws: 1812K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
480 9 18 77E8149F 0:00:00.010 0:00:00.000 Wait:Executive
49c 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
4a0 10 4 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
614 9 89 77E7D342 0:00:00.000 0:00:00.010 Wait:LpcReceive
pid:4d4 pri: 8 Hnd: 136 Pf: 795 Ws: 3044K svchost.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
4d8 9 42 77E8149F 0:00:00.010 0:00:00.000 Wait:Executive
4dc 8 22 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
4f0 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
790 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
794 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
798 9 22 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
384 10 391 77E7D342 0:00:00.000 0:00:00.010 Wait:UserRequest
6f8 8 1 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
6fc 8 23 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
700 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
770 8 9 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
76c 9 108 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
728 11 348 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
10c 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
2ec 8 18 77E7D342 0:00:00.000 0:00:00.000 Wait:EventPairLow
pid:590 pri: 8 Hnd: 127 Pf: 1114 Ws: 3912K spoolsv.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
598 9 18 77E8149F 0:00:00.010 0:00:00.000 Wait:Executive
5cc 9 8 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
5d0 8 37 77E7D342 0:00:00.000 0:00:00.010 Wait:EventPairLow
5d4 9 61 77E7D342 0:00:00.000 0:00:00.010 Wait:LpcReceive
5dc 8 26 77E7D342 0:00:00.000 0:00:00.010 Wait:Executive
60c 9 159 77E7D342 0:00:00.020 0:00:00.060 Wait:UserRequest
638 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
63c 8 17 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
640 8 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
660 8 5 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
7c0 8 11 77E7D342 0:00:00.000 0:00:00.000 Wait:Executive
pid:5e0 pri: 8 Hnd: 253 Pf: 2236 Ws: 2412K ccEvtMgr.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
5e4 9 85 77E8149F 0:00:00.020 0:00:00.040 Wait:Executive
64c 8 297 77E7D342 0:00:00.210 0:00:00.130 Wait:UserRequest
654 8 11 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
66c 9 3 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
69c 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6a0 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6a8 8 5 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6ac 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6b0 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6b4 10 67 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6b8 8 6 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6bc 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6c0 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6c4 8 2 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
6c8 8 8 77E7D342 0:00:00.010 0:00:00.000 Wait:UserRequest
6cc 9 14 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
8b0 8 16 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
pid:604 pri: 8 Hnd: 512 Pf: 354311 Ws: 36928K explorer.exe
tid pri Ctx Swtch StrtAddr User Time Kernel Time State
608 10 2102 77E8149F 0:00:00.140 0:00:00.761 Wait:UserRequest
674 11 101 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
678 11 21309 77E7D342 0:00:01.031 0:00:09.032 Wait:UserRequest
67c 10 5 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
684 8 12 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
68c 8 34 77E7D342 0:00:00.000 0:00:00.000 Wait:DelayExecution
694 12 1934 77E7D342 0:00:00.080 0:00:00.130 Wait:UserRequest
74c 10 2339 77E7D342 0:00:00.050 0:00:00.460 Wait:UserRequest
764 15 1 77E7D342 0:00:00.000 0:00:00.000 Wait:UserRequest
460 8 72 77E7D342 0:00:00.000 0:00:00.000 Wait:LpcReceive
6ec 12 3094 77E7D342 0:00:00.270 0:00:01.602 Wait:UserRequest
