20:51:03.13 MATHBOX -- Version=5, Cpu=unknown:f=6,m=13, Mode=SSE
20:51:03.15 FILESYSTEM -- filepath failure, path does not exist 'Engine\Locale\english\Data'
20:51:03.15 ME -- Warhammer Mission Editor, Build 84050.63986
20:51:07.15 ME -- Loading scenario C:\Program Files\THQ\Dawn of War\W40k\Data\scenarios\mp\Annullo Imperiosus (2).sgb
20:51:07.22 MOD -- Initializing Mod w40k, 1.0
20:51:07.26 MOD -- Warning: Failed to load archive 'W40k\W40kDataGOTY.sga'
20:51:07.27 MOD -- Warning: Failed to open folder 'W40k\Locale\english\Data'.
20:51:07.27 MOD -- Warning: Failed to open folder 'W40k\Data_Shared_Textures\Full'.
20:51:07.27 MOD -- Warning: Failed to open folder 'W40k\Data_Sound\Full'.
20:51:07.27 MOD -- Warning: Failed to open folder 'W40k\Data_Whm\High'.
20:51:07.94 SPOOGE - Driver[Dx9 : Hardware TnL] on adapter[0], version[4,32]
20:51:08.24 SPDx9 -- Driver Name = nv4_disp.dll Device = \\.\DISPLAY1 Desc = NVIDIA GeForce Go 7900 GTX
20:51:08.24 SPDx9 -- Driver Vendor = 0x10DE Device = 0x0299 SubSys = 0x05711558 Rev = 0x00A1
20:51:08.24 SPDx9 -- Driver Version Product = 0x0006 Version = 0x000E SubVersion = 0x000A Build = 0x210F (8463)
20:51:08.24 SPDx9 -- Driver GUID = {D7B71E3E-41D9-11CF-E757-7B2500C2CB35}
20:51:08.26 SPOOGE -- 612.00MB available texture memory
20:51:08.26 SPOOGE -- 612.00MB available texture memory
20:51:08.30 SOUND -- Initialized with sounds disabled and no files loaded
20:51:08.63 'Strategic_Point': WARNING -- Motion 'capturing_raise' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:08.65 'Strategic_Objective': WARNING -- Motion 'capturing_raise' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:08.69 TEXTURES -- 'relic_main': has texture on 'Self Illumination' channel!
20:51:08.93 TEXTURES -- 'art/ebps/environment/all/texture_share/razorwire_01': opacity channel has mode 'Texture'.
20:51:08.93 TEXTURES -- 'art/ebps/environment/all/texture_share/razorwire_01': has texture on 'Opacity' channel!
20:51:08.97 TEXTURES -- 'art/ebps/environment/urban/texture_share/powerpoles_01': opacity channel has mode 'Texture'.
20:51:08.97 TEXTURES -- 'art/ebps/environment/urban/texture_share/powerpoles_01': has texture on 'Opacity' channel!
20:51:09.01 'Citizen_Man_A': WARNING -- Motion 'thrown_long' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:09.01 'Citizen_Man_A': WARNING -- Motion 'thrown_short' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:09.01 'Citizen_Man_C': WARNING -- Motion 'thrown_long' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:09.01 'Citizen_Man_C': WARNING -- Motion 'thrown_short' has an absolute modifier, has events, and does not ignore transitions -- it may skip events!
20:51:09.16 (-77.00,-63.00) Two objects (1186, 1273) in exact same location
20:51:09.16 (-55.00,-34.00) Two objects (1197, 1198) in exact same location
20:51:09.16 (-36.00,-35.00) Two objects (1263, 1265) in exact same location
20:51:09.16 (12.00,26.00) Two objects (1451, 1452) in exact same location
20:51:09.16 (-102.00,-105.00) Two objects (1466, 1468) in exact same location
20:51:09.16 (-102.00,-119.00) Two objects (1467, 1469) in exact same location
20:51:09.16 (-108.00,-102.00) Two objects (1490, 1491) in exact same location
20:51:09.16 (-110.00,-102.00) Two objects (1492, 1493) in exact same location
20:51:09.16 (-110.00,-102.00) Two objects (1492, 2673) in exact same location
20:51:09.16 (-110.00,-102.00) Two objects (1493, 2673) in exact same location
20:51:09.16 (-112.00,-102.00) Two objects (1494, 1495) in exact same location
20:51:09.16 (-92.00,-110.00) Two objects (1496, 1500) in exact same location
20:51:09.16 (-92.00,-112.00) Two objects (1497, 1501) in exact same location
20:51:09.16 (-92.00,-112.00) Two objects (1497, 2679) in exact same location
20:51:09.16 (-92.00,-114.00) Two objects (1499, 1502) in exact same location
20:51:09.16 (-92.00,-112.00) Two objects (1501, 2679) in exact same location
20:51:09.16 (-17.00,-110.00) Two objects (1512, 1660) in exact same location
20:51:09.16 (-17.00,-120.00) Two objects (1524, 1534) in exact same location
20:51:09.16 (-74.00,-3.00) Two objects (1561, 2574) in exact same location
20:51:09.16 (12.00,-130.00) Two objects (1632, 1638) in exact same location
20:51:09.18 (-177.00,-97.00) Two objects (1789, 1790) in exact same location
20:51:09.18 (-177.00,-97.00) Two objects (1789, 1792) in exact same location
20:51:09.18 (-177.00,-97.00) Two objects (1790, 1792) in exact same location
20:51:09.18 (-177.00,-137.00) Two objects (1794, 1795) in exact same location
20:51:09.18 (-177.00,-137.00) Two objects (1794, 1796) in exact same location
20:51:09.18 (-177.00,-137.00) Two objects (1795, 1796) in exact same location
20:51:09.18 (-166.00,-103.00) Two objects (1804, 1805) in exact same location
20:51:09.18 (-225.00,-97.00) Two objects (1817, 1818) in exact same location
20:51:09.18 (-225.00,-97.00) Two objects (1817, 1819) in exact same location
20:51:09.18 (-225.00,-97.00) Two objects (1818, 1819) in exact same location
20:51:09.18 (-226.00,-137.00) Two objects (1822, 1823) in exact same location
20:51:09.18 (-226.00,-137.00) Two objects (1822, 1826) in exact same location
20:51:09.18 (-226.00,-137.00) Two objects (1823, 1826) in exact same location
20:51:09.18 (8.00,98.00) Two objects (2249, 2256) in exact same location
20:51:09.18 (8.00,104.00) Two objects (2250, 2255) in exact same location
20:51:09.18 (25.00,114.00) Two objects (2263, 2602) in exact same location
20:51:09.18 (-49.00,114.00) Two objects (2338, 2959) in exact same location
20:51:09.18 (114.00,19.00) Two objects (2356, 2376) in exact same location
20:51:09.18 (-47.00,111.00) Two objects (2371, 2979) in exact same location
20:51:09.18 (-63.00,-131.00) Two objects (2575, 2653) in exact same location
20:51:09.18 (-67.00,76.00) Two objects (2970, 2983) in exact same location
20:51:09.18 (-82.00,109.00) Two objects (3006, 3026) in exact same location
20:51:09.18 (-20.00,80.00) Two objects (3116, 3118) in exact same location
20:51:09.18 (-29.00,80.00) Two objects (3124, 3126) in exact same location
20:51:09.18 (-52.00,168.00) Two objects (3167, 3473) in exact same location
20:51:09.18 (165.00,-146.00) Two objects (3723, 3728) in exact same location
20:51:09.19 (148.00,-163.00) Two objects (3726, 3860) in exact same location
20:51:09.19 (8.00,237.00) Two objects (3931, 4117) in exact same location
20:51:09.19 (-88.00,-121.00) Two objects (4224, 4225) in exact same location
20:51:09.19 ME -- Scenario loaded successfully
20:51:09.22 Using default patch for races\orks\structures\damage_fire\25_damage_fire
20:51:12.08 Using default patch for environment\sp\m02\pumphouse\pump_house_run