Hi all
i made a list of most if not all on_equip buffs and on_hit_buffs which appear on different armors and other items
hope its handy for some of you guys![]()
| | };
| | on_equip_buffs: {
| | | courage_damage_resist: {
| | | | $REF: "buffs\equip\courage_damage_resist";
| | | | amount: 100f;
| | | | range: 1f;
| | | };
| | | max_energy: {
| | | | $REF: "buffs\equip\max_energy";
| | | | amount: 100f;
| | | | range: 0f;
| | | };
| | | energy_regen: {
| | | | $REF: "buffs\equip\energy_regen";
| | | | amount: 100f;
| | | | range: 0f;
| | | };
| | | max_health: {
| | | | $REF: "buffs\equip\max_health";
| | | | amount: 100f;
| | | | prefer_squads: false;
| | | | range: 0f;
| | | };
| | | health_regen: {
| | | | $REF: "buffs\equip\health_regen";
| | | | amount: 100f;
| | | | range: 0f;
| | | };
| | | knockback_chance: {
| | | | $REF: "buffs\equip\knockback_chance";
| | | | chance: 0f;
| | | };
| | | speed: {
| | | | $REF: "buffs\equip\speed";
| | | | amount: 1.1f;
| | | | range: 0f;
| | | };
| | | damage_ranged: {
| | | | $REF: "buffs\equip\damage_ranged";
| | | | amount: 1f;
| | | | range: 0f;
| | | };
| | | armor_defence: {
| | | | $REF: "buffs\equip\armor_defence";
| | | | amount: 100f;
| | | | only_on_race: "racebps\space_marines";
| | | | range: 0f;
| | | };
| | | accuracy: {
| | | | $REF: "buffs\equip\accuracy";
| | | | amount: 1f;
| | | | exclude_self: false;
| | | | range: 0f;
| | | };
| | | damage_melee: {
| | | | $REF: "buffs\equip\damage_melee";
| | | | amount: 1f;
| | | | range: 0f;
| | | };
| | | melee_skill: {
| | | | $REF: "buffs\equip\melee_skill";
| | | | amount: 100f;
| | | | range: 0f;
| | | };
| | | damage_modifier_generic: {
| | | | $REF: "buffs\equip\damage_modifier_generic";
| | | | amount: 1f;
| | | | damage_type: "any";
| | | | range: 0f;
| | | };
| | | damage_modifier_generic: {
| | | | $REF: "buffs\equip\damage_modifier_generic";
| | | | amount: 1f;
| | | | damage_type: "range";
| | | | range: 0f;
| | | };
| | | damage_modifier_generic: {
| | | | $REF: "buffs\equip\damage_modifier_generic";
| | | | amount: 1f;
| | | | damage_type: "melee";
| | | | range: 0f;
| | | };
| | | damage_resist: {
| | | | $REF: "buffs\equip\damage_resist";
| | | | amount: 1f;
| | | | damage_type: "weapons\weapon_damage\melee";
| | | | range: 0f;
| | | };
| | | damage_resist: {
| | | | $REF: "buffs\equip\damage_resist";
| | | | amount: 1f;
| | | | damage_type: "weapons\weapon_damage\explosive";
| | | | range: 0f;
| | | };
| | | damage_resist: {
| | | | $REF: "buffs\equip\damage_resist";
| | | | amount: 1f;
| | | | damage_type: "weapons\weapon_damage\flame";
| | | | range: 0f;
| | | };
| | | damage_resist: {
| | | | $REF: "buffs\equip\damage_resist";
| | | | amount: 1f;
| | | | damage_type: "weapons\weapon_damage\piercing";
| | | | range: 0f;
| | | };
| | | sight_range: {
| | | | $REF: "buffs\equip\sight_range";
| | | | amount: 1.1f;
| | | | range: 0f;
| | | };
| | };
i placed them all on a terminator armor for testing , and it looked "good".
EDIT: just in case some users have "troubles" editing this in the right place; i am placing here "in case ya want to mod that one" the needed terminator armor file which can be found in gameassets\archives\gameattrib.sga which of course ya need first to decompress to lift out this armor named sm_arm_terminator_armour_armor_of_azariah.rbf, which after conversion with rbfconv is converted into a editable txt file.
i put down the 1st part of the file also in "listing" format
-- Made by Corsix's Crude RBF Convertor
{
| wargear: {
| | animation_template: "";
| | apply_grant_action_to_all_squads: true;
| | apply_grant_action_to_all_teammates: false;
| | basic_statistics_strings: {
| | | statistic: 9057586; -- Terminator Armor
| | };
| | bonus_statistics_strings: {
| | | statistic: 9110919; -- No Level Requirement
| | | statistic: 9098367; -- +2 to Stamina Combat Discipline
| | };
| | can_destroy: true;
| | defence: 81;
| | description_strings: {
| | | description: 9106547; -- Chapter records indicate that this armor was lost some time after the terrible Gothic Campaign, having once been worn by legendary Blood Ravens Chapter Master, Azariah Vidya. Its rediscovery in Subsector Aurelia is regarded by chapter Librarians as a blessing from the Great Father himself.
| | };
| | dropped_by: {
| | | dropped_by: "none";
| | };
| | exclusive: false;
| | force_stance: "dont_care";
| | fx_actions: {
| | };
| | ignore_level_requirement_when_dropping: false;
| | leader_equip_type: "leader_only";
| | level: 20;
| | name: 9057585; -- Armor of Azariah
| | negative_statistics_strings: {
| | };
| | on_equip_buffs: { <<<<<<< BUFFS STARTS HERE
| | | courage_damage_resist: {
| | | | $REF: "buffs\equip\courage_damage_resist";
| | | | amount: 100f;
| | | | range: 1f;
| | | };
| | | max_energy: {
>>>> code already here can be deleted <<<<<<<
rest of the on_equip_buffs follows here
"just be sure every change, syntax wise is
correct typed or copy pasted"
>>>> and ends just before the next line <<<<<<<<<<
| | | sight_range: {
| | | | $REF: "buffs\equip\sight_range";
| | | | amount: 1.1f;
| | | | range: 0f;
| | | };
| | }; <<<<<<<< AND ENDS HERE
| | on_equip_entity_actions: {
i didnt listed the whole "Armor" here, it takes some space
P.S be sure not to forget to "edit" out my comments above
listing of most if not all on_hit_buffs found in simulation\attrib\weapons\weapon\campaign\playable\race_marine\
| | on_hit_buffs: {
| | | chance_buffs: {
| | | | $REF: "buffs\on_hit\chance_buffs";
| | | | chance: 0.09f;
| | | | on_hit_buffs: {
| | | | | wielder_energy: {
| | | | | | $REF: "buffs\on_hit\wielder_energy";
| | | | | | amount: 9f;
| | | | | | exclude_self: false;
| | | | | | only_self: true;
| | | | | | range: 46f;
| | | | | };
| | | | | heal: {
| | | | | | $REF: "buffs\on_hit\heal";
| | | | | | amount: 44f;
| | | | | | amount_is_percent: false;
| | | | | | chance: 1f;
| | | | | | exclude_self: false;
| | | | | | only_self: true;
| | | | | | range: 46f;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_holy_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_electricity_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_fire_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "ui\buffs\negative_buff";
| | | | | | duration: 8f;
| | | | | | fire_and_forget: false;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_poison_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "ui\grounders\default_powerup_red";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_ice_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | knockback: {
| | | | | | $REF: "buffs\on_hit\knockback";
| | | | | | chance: 0.11f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_moving: false;
| | | | | | only_on_race: "";
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 34f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\piercing";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "vehicle";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 42f;
| | | | | | chance: 0f;
| | | | | | damage_type: "weapons\weapon_damage\melee_heavy";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "vehicle";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 43f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\piercing";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "racebps\orks";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 48f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\piercing";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "racebps\eldar";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 15f;
| | | | | | chance: 0.03f;
| | | | | | damage_type: "weapons\weapon_damage\explosive";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 3f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 15f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\plasma";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 9f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\melee";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 32f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\plasma"; >>>>>>note by me this works i think only for "plasma" weapons, but feel free to test <<<<<<
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "racebps\tyranids";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 29f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\melee_power_weapons"; >>>>>>note by me this works i think only for "power" weapons, but feel free to test <<<<<<
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 56f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\flame";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 3f;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 21f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\piercing";
| | | | | | duration: 0f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | slow: {
| | | | | | $REF: "buffs\on_hit\slow";
| | | | | | chance: 1f;
| | | | | | duration: 6f;
| | | | | };
| | | | };
| | | };
| | };
be sure to delete the >>>>> text i added <<<<<<<<
as a example, a piece of "code" from sm_chainsword_growling_hate , to show the syntax of the on_hit_buffs following next:
| | name: "[DEV] Growling Hate";
| | on_hit_actions: {
| | };
| | on_hit_actions_self: {
| | };
| | on_hit_buffs: {
| | | chance_buffs: {
| | | | $REF: "buffs\on_hit\chance_buffs";
| | | | chance: 0.36f;
| | | | on_hit_buffs: {
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "ui\buffs\negative_buff";
| | | | | | duration: 10f;
| | | | | | fire_and_forget: false;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_holy_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | animator_set: {
| | | | | | $REF: "buffs\on_hit\animator_set";
| | | | | | action_name: "abilities\common\up_poison_hit";
| | | | | | duration: 0f;
| | | | | | fire_and_forget: true;
| | | | | };
| | | | | extra_damage: {
| | | | | | $REF: "buffs\on_hit\extra_damage";
| | | | | | amount: 23f;
| | | | | | chance: 1f;
| | | | | | damage_type: "weapons\weapon_damage\piercing";
| | | | | | duration: 10f;
| | | | | | only_on_armour_type: "";
| | | | | | only_on_race: "";
| | | | | | range: 0f;
| | | | | };
| | | | | heal: {
| | | | | | $REF: "buffs\on_hit\heal";
| | | | | | amount: 60f;
| | | | | | amount_is_percent: false;
| | | | | | chance: 1f;
| | | | | | exclude_self: false;
| | | | | | only_self: true;
| | | | | | range: 7f;
| | | | | };
| | | | };
| | | };
| | };
| | on_kill_actions: {
happy modding








